The project mapped out
Dispensary | |
School building | |
Pump house / Borehole | |
Water storage tank | |
Distribution point (DP) | |
Water pipeline | |
Main road | |
Seasonal river |
PHASE 0
What | Pilot Study – Geologic Survey |
---|---|
Cost | € 1,000 |
Status | Finished |
PHASE 1
What | Drilling |
---|---|
Depth | 135 m |
Date | November 2016 |
Cost | € 26,000 |
Status | Finished |
PHASE 2
What | Connection existing distribution network |
---|---|
Length | 1.5 km |
Date | March 2017 |
Cost | € 13,000 |
Status | Finished |
PHASE 3
What | Topographical survey |
---|---|
Date | April 2017 |
Cost | € 1,000 |
Status | Finished |
PHASE 4
What | Installation Pump & Pump housing |
---|---|
Date | May 2017 |
Cost | € 32,000 |
Status | Finished |
PHASE 5
What | Construction new storage reservoir |
---|---|
Volume | 100 m³ |
Height | 1,511 m |
Cost | € 19,000 |
Status | Finished |
PHASE 6
What | Connection pump - new storage tank |
---|---|
Length | 1.7 km |
Cost | € 20,000 |
Status | Finished |
PHASE 7
What | Extension Lambo/Kanisa + 4 DPs |
---|---|
Length | 2.5 km |
Cost | € 20,000 |
Status | Finished |
PHASE 8
What | Extension Mwalimu Marco + 4 DPs |
---|---|
Length | 2.7 km |
Cost | € 20,000 |
Status | Finished |
PHASE 9
What | Extension Charles Umbe en Darabe Awaki + 2 DPs |
---|---|
Length | 2.9 km |
Cost | € 13,000 |
Status | In progress |